Nome del Gioco & Ammontare vincite al giocatore (RTP) |
Ammontare vincite al giocatore (RTP) |
---|---|
1 Drop (mobile) 72 % | 72 % |
1 Million Fortunes Megaways (mobile) 38 % | 38 % |
1 Million Megaways BC (mobile) 99 % | 99 % |
1 Reel Demi God II 100 % | 100 % |
1 Reel Golden Piggy (mobile) 86 % | 86 % |
10 Burning Heart 79 % | 79 % |
10 Burning Heart (mobile) 70 % | 70 % |
10 Hot HOTFIRE (mobile) 60 % | 60 % |
10,001 Nights Megaways (mobile) 59 % | 59 % |
100 Bulky Fruits (mobile) 70 % | 70 % |
100 Burning Hot 92 % | 92 % |
100 Burning Hot (mobile) 96 % | 96 % |
100 cats 184 % | 184 % |
100 cats (mobile) 60 % | 60 % |
100 Golden Coins 105 % | 105 % |
100 Golden Coins (mobile) 84 % | 84 % |
100 Joker Staxx 98 % | 98 % |
100 Joker Staxx (mobile) 96 % | 96 % |
100 Juicy Fruits 110 % | 110 % |
100 Juicy Fruits (mobile) 63 % | 63 % |
100 Power Hot 109 % | 109 % |
100 Power Hot (mobile) 84 % | 84 % |
100 Super Hot 93 % | 93 % |
100 Super Hot (mobile) 92 % | 92 % |
100 Zombies (mobile) 66 % | 66 % |
10000 BC Doublemax (mobile) 38 % | 38 % |
10001 Nights (mobile) 66 % | 66 % |
1001 Spins (mobile) 93 % | 93 % |
100k Joker (mobile) 107 % | 107 % |
101 Candies 68 % | 68 % |
101 Candies (mobile) 68 % | 68 % |
10p Roulette (mobile) 67 % | 67 % |
10P Slot 137 % | 137 % |
10P Slot (mobile) 113 % | 113 % |
10x Minimum (mobile) 62 % | 62 % |
10x Minimum Extreme (mobile) 1100 % | 1100 % |
12 Bolts of Thunder 148 % | 148 % |
12 Bolts of Thunder (mobile) 438 % | 438 % |
12 Coins (mobile) 113 % | 113 % |
12 Coins Grand Gold Edition (mobile) 70 % | 70 % |
12 Deadly Spins (mobile) 135 % | 135 % |
12 Super Hot Diamonds (mobile) 265 % | 265 % |
12 Super Hot Diamonds Extreme! (mobile) 134 % | 134 % |
1429 Uncharted Seas 21 % | 21 % |
15 coins (mobile) 105 % | 105 % |
15 Coins Grand Gold Edition (mobile) 150 % | 150 % |
15 Crystal Roses: A Tale of Love (mobile) 141 % | 141 % |
16 Coins (mobile) 69 % | 69 % |
1st Avenue Panther Club (mobile) 14 % | 14 % |
1st of the Irish (mobile) 122 % | 122 % |
2 hand Casino Holdem 89 % | 89 % |
2 hand Casino Holdem (mobile) 97 % | 97 % |
2 Wild 2 Die (mobile) 118 % | 118 % |
20 000 Waves (mobile) 116 % | 116 % |
20 Bulky Fruits 206 % | 206 % |
20 Bulky Fruits (mobile) 117 % | 117 % |
20 Burning Hot 107 % | 107 % |
20 Burning Hot (mobile) 92 % | 92 % |
20 Dazzling Hot 65 % | 65 % |
20 Dazzling Hot (mobile) 101 % | 101 % |
20 Diamonds 91 % | 91 % |
20 Diamonds (mobile) 83 % | 83 % |
20 Golden Coins (mobile) 97 % | 97 % |
20 Hot Blast 90 % | 90 % |
20 Hot Blast (mobile) 96 % | 96 % |
20 Power Hot 84 % | 84 % |
20 Power Hot (mobile) 78 % | 78 % |
20 Star Party (mobile) 103 % | 103 % |
20 Super Hot 78 % | 78 % |
20 Super Hot (mobile) 96 % | 96 % |
2020 Hit Slot (mobile) 48 % | 48 % |
2023 Hit Slot (mobile) 590 % | 590 % |
21 Thor Lightning Ways 25 % | 25 % |
24K Dragon 58 % | 58 % |
24K Dragon (mobile) 58 % | 58 % |
250K Deluxe 129 % | 129 % |
250K Deluxe (mobile) 101 % | 101 % |
27 Eternal Hot 99 % | 99 % |
27 Eternal Hot (mobile) 91 % | 91 % |
27 Joker Fruits (mobile) 100 % | 100 % |
27 Wins (mobile) 67 % | 67 % |
3 Carts of Gold (mobile) 177 % | 177 % |
3 Cherry Frenzy 92 % | 92 % |
3 Cherry Frenzy (mobile) 108 % | 108 % |
3 Clown Monty 41 % | 41 % |
3 Clown Monty (mobile) 29 % | 29 % |
3 Clown Monty II 106 % | 106 % |
3 Clown Monty II (mobile) 138 % | 138 % |
3 Dancing Monkeys [Buy feature] (mobile) 30 % | 30 % |
3 Fruits Win:10 Lines Adjacent 77 % | 77 % |
3 Fruits Win:10 Lines Adjacent (mobile) 75 % | 75 % |
3 Genie Wishes 60 % | 60 % |
3 Genie Wishes (mobile) 87 % | 87 % |
3 Hand Casino Hold'em (mobile) 104 % | 104 % |
3 Kings 40 % | 40 % |
3 Lucky Rainbows 66 % | 66 % |
3 Lucky Rainbows (mobile) 76 % | 76 % |
3 Lucky Witches (mobile) 141 % | 141 % |
3 Magic Lamps: Hold and Win (mobile) 178 % | 178 % |
3 Pirate Barrels Hold & Win (mobile) 113 % | 113 % |
3 Pots Riches Extra: Hold and Win (mobile) 71 % | 71 % |
3 Tiny Gods Bonanza 40 % | 40 % |
3 Tiny Gods Bonanza (mobile) 28 % | 28 % |
30 Spicy Fruits 93 % | 93 % |
30 Spicy Fruits (mobile) 86 % | 86 % |
300 Shields Mighty Ways 114 % | 114 % |
300 Shields Mighty Ways (mobile) 74 % | 74 % |
333 Fat Frogs 75 % | 75 % |
3888 Ways 48 % | 48 % |
3D European Roulette (mobile) 73 % | 73 % |
3X Ultra Diamond 76 % | 76 % |
3X Ultra Diamond (mobile) 86 % | 86 % |
4 Fantastic Fish (mobile) 90 % | 90 % |
4 Fantastic Fish Gigablox (mobile) 63 % | 63 % |
4 fantastic Fish in Egypt (mobile) 98 % | 98 % |
4 Fowl Play London 57 % | 57 % |
4 Fowl Play London (mobile) 135 % | 135 % |
4 Montezuma's Treasure (mobile) 55 % | 55 % |
40 Almighty Ramses II 71 % | 71 % |
40 Almighty Ramses II (mobile) 98 % | 98 % |
40 Bulky Fruits 89 % | 89 % |
40 Bulky Fruits (mobile) 32 % | 32 % |
40 Bulky Fruits 6 Reels (mobile) 123 % | 123 % |
40 Burning Hot 102 % | 102 % |
40 Burning Hot (mobile) 99 % | 99 % |
40 Burning Hot 6 Reels 98 % | 98 % |
40 Burning Hot 6 Reels (mobile) 71 % | 71 % |
40 Cash Bells 88 % | 88 % |
40 Cash Bells (mobile) 116 % | 116 % |
40 Clover Fire (mobile) 85 % | 85 % |
40 Golden Coins 71 % | 71 % |
40 Golden Coins (mobile) 98 % | 98 % |
40 Hot & Cash 170 % | 170 % |
40 Hot & Cash (mobile) 89 % | 89 % |
40 Imperial Crown [linked] 77 % | 77 % |
40 Imperial Crown [linked] (mobile) 77 % | 77 % |
40 Lucky King 85 % | 85 % |
40 Lucky King (mobile) 80 % | 80 % |
40 Mega Clover 87 % | 87 % |
40 Mega Clover (mobile) 93 % | 93 % |
40 Mega Slot (mobile) 69 % | 69 % |
40 Power Hot 81 % | 81 % |
40 Power Hot (mobile) 103 % | 103 % |
40 Super Hot 95 % | 95 % |
40 Super Hot (mobile) 92 % | 92 % |
40 Treasures (mobile) 108 % | 108 % |
5 Burning Heart 87 % | 87 % |
5 Burning Heart (mobile) 99 % | 99 % |
5 Dazzling hot 110 % | 110 % |
5 Dazzling hot (mobile) 99 % | 99 % |
5 Families (mobile) 138 % | 138 % |
5 Fortunator (mobile) 95 % | 95 % |
5 Frozen Charms Megaways (mobile) 20 % | 20 % |
5 Glossy Hot (mobile) 83 % | 83 % |
5 Great Star 66 % | 66 % |
5 Great Star (mobile) 90 % | 90 % |
5 Juggle Fruits 73 % | 73 % |
5 Juggle Fruits (mobile) 88 % | 88 % |
5 lions (mobile) 83 % | 83 % |
5 Lions Dance (mobile) 71 % | 71 % |
5 Lions Gold (mobile) 99 % | 99 % |
5 Lions Megaways (mobile) 94 % | 94 % |
5 Power Hot 90 % | 90 % |
5 Power Hot (mobile) 94 % | 94 % |
5 Sevens Hold and Win (mobile) 13 % | 13 % |
50 Amazons' Battle 92 % | 92 % |
50 Amazons' Battle (mobile) 83 % | 83 % |
50 Extreme Hot [linked] 40 % | 40 % |
50 Extreme Hot [linked] (mobile) 95 % | 95 % |
50 Fortune Fruits 39 % | 39 % |
50 Fortune Fruits (mobile) 31 % | 31 % |
50 Horses 100 % | 100 % |
50 Horses (mobile) 95 % | 95 % |
50 Treasures (mobile) 76 % | 76 % |
50 Wild Cash 117 % | 117 % |
50 Wild Cash (mobile) 136 % | 136 % |
5-Line Hold & Spin (mobile) 42 % | 42 % |
5x Magic 78 % | 78 % |
5x Magic (mobile) 66 % | 66 % |
6 Fruits (mobile) 58 % | 58 % |
6 Fruits Deluxe (mobile) 64 % | 64 % |
6 Jokers (mobile) 113 % | 113 % |
6 Tokens of Gold 95 % | 95 % |
6 Tokens of Gold (mobile) 71 % | 71 % |
7 & Co (mobile) 84 % | 84 % |
7 & Crystals 69 % | 69 % |
7 & Crystals (mobile) 73 % | 73 % |
7 & Hot Fruits (mobile) 99 % | 99 % |
7 Bonus Up! (mobile) 19 % | 19 % |
7 Gold Fruits 118 % | 118 % |
7 Gold Fruits (mobile) 93 % | 93 % |
7 Monkeys IT 84 % | 84 % |
7 Monkeys IT (mobile) 84 % | 84 % |
7 Piggies 77 % | 77 % |
7 Piggies (mobile) 337 % | 337 % |
7 Sins 55 % | 55 % |
7 Sins (mobile) 88 % | 88 % |
777 Heist 2 The Art Forger (mobile) 21 % | 21 % |
777 Sizzling Wins (mobile) 104 % | 104 % |
777 Strike (mobile) 148 % | 148 % |
777 Super Strike 115 % | 115 % |
777 Super Strike (mobile) 105 % | 105 % |
7's Deluxe (mobile) 106 % | 106 % |
7s Deluxe Repeater 74 % | 74 % |
7s Deluxe Repeater (mobile) 72 % | 72 % |
7s of Luck 56 % | 56 % |
7s of Luck (mobile) 64 % | 64 % |
7's on Fire Power Mix 30 % | 30 % |
7's on Fire Power Mix (mobile) 58 % | 58 % |
7up 62 % | 62 % |
7up (mobile) 83 % | 83 % |
8 Dragons 78 % | 78 % |
8 Dragons (mobile) 71 % | 71 % |
8 Flowers (mobile) 93 % | 93 % |
8 Golden Dragon Challenge (mobile) 190 % | 190 % |
8 Tigers Gold Megaways (mobile) 84 % | 84 % |
81 Famous Multifruits (mobile) 84 % | 84 % |
81 Wins (mobile) 96 % | 96 % |
88 Fortunes 96 % | 96 % |
88 Pearls (mobile) 66 % | 66 % |
88 Riches 129 % | 129 % |
888 Dragons 99 % | 99 % |
888 Dragons (mobile) 95 % | 95 % |
8x Crystal Bells 64 % | 64 % |
8x Crystal Bells (mobile) 97 % | 97 % |
9 Blazing Diamonds 69 % | 69 % |
9 Blazing Diamonds (mobile) 79 % | 79 % |
9 Burning Stars (mobile) 46 % | 46 % |
9 Coins (mobile) 80 % | 80 % |
9 Coins Grand Platinum Edition (mobile) 18 % | 18 % |
9 Dragon Kings (mobile) 80 % | 80 % |
9 Gems (mobile) 97 % | 97 % |
9 Lions (mobile) 24 % | 24 % |
9 Mad Hats (mobile) 97 % | 97 % |
9 Pearls of Fortune (mobile) 122 % | 122 % |
9 pots of Gold Megaways (mobile) 74 % | 74 % |
9 Pyramids of Fortune (mobile) 68 % | 68 % |
90K Yeti Gigablox (mobile) 63 % | 63 % |
9k Yeti (mobile) 56 % | 56 % |
9-Line Fortune 145 % | 145 % |
9-Line Fortune (mobile) 86 % | 86 % |
A Big Catch: Hold & Win (mobile) 113 % | 113 % |
A Fistful Of Wilds 37 % | 37 % |
A Fistful Of Wilds (mobile) 74 % | 74 % |
A Pirate's Quest 45 % | 45 % |
A Pirate's Quest (mobile) 44 % | 44 % |
Abu's Bazaar (mobile) 78 % | 78 % |
Ace of Spades (mobile) 75 % | 75 % |
Aces And Faces (mobile) 58 % | 58 % |
Action Boost 3 Lucky Rainbows 91 % | 91 % |
Action Boost 3 Lucky Rainbows (mobile) 122 % | 122 % |
Action Boost Amber Island (mobile) 87 % | 87 % |
Action Boost Gorilla Gems 75 % | 75 % |
Action Boost Gorilla Gems (mobile) 97 % | 97 % |
Action Boost Tiki Treasures (mobile) 73 % | 73 % |
Action Boost: Gladiator 84 % | 84 % |
Action Boost: Gladiator (mobile) 92 % | 92 % |
Action Cash Ra's Riches 103 % | 103 % |
Action Cash Ra's Riches (mobile) 82 % | 82 % |
Action Hot 40 50 % | 50 % |
Action Hot 40 (mobile) 93 % | 93 % |
Adventure PIGGYPAYS El Dorado 79 % | 79 % |
Adventure PIGGYPAYS El Dorado (mobile) 75 % | 75 % |
Adventures Of Doubloon Island 52 % | 52 % |
Adventures Of Doubloon Island (mobile) 99 % | 99 % |
Adventures of Li'l Red (mobile) 93 % | 93 % |
Africa Goes Wild (mobile) 76 % | 76 % |
African Elephant [Buy feature] (mobile) 19 % | 19 % |
African Sunset 83 % | 83 % |
African Sunset 2 (mobile) 91 % | 91 % |
Afterlife Inferno (mobile) 85 % | 85 % |
Age of Akkadia (mobile) 76 % | 76 % |
Age of Apes (mobile) 79 % | 79 % |
Age of Asgard (mobile) 74 % | 74 % |
Age of Athena 46 % | 46 % |
Age of Athena (mobile) 93 % | 93 % |
Age of Olympus: Apollo (mobile) 67 % | 67 % |
Age of Troy 58 % | 58 % |
Age of Troy (mobile) 93 % | 93 % |
Agent Destiny 55 % | 55 % |
Agent of Hearts 40 % | 40 % |
Agent of Hearts (mobile) 46 % | 46 % |
Akiva: Claws of Power 102 % | 102 % |
Akiva: Claws of Power (mobile) 86 % | 86 % |
Aladdin And The Golden Palace (mobile) 76 % | 76 % |
Aladdin and the Sorcerer (mobile) 77 % | 77 % |
Aladdin's Legacy (mobile) 109 % | 109 % |
Alchemist's Gold (mobile) 100 % | 100 % |
Alchemy Ways (mobile) 54 % | 54 % |
Alexander The Great World Conqueror 103 % | 103 % |
Alexander The Great World Conqueror (mobile) 85 % | 85 % |
Alexandria City of Fortune (mobile) 31 % | 31 % |
Alfredo's Easter (mobile) 17 % | 17 % |
Alfredo's Halloween (mobile) 24 % | 24 % |
Alfredo's Summer (mobile) 110 % | 110 % |
Alfredo's Xmas (mobile) 82 % | 82 % |
Alice Adventure 26 % | 26 % |
Alice Cooper and the Tome of Madness (mobile) 124 % | 124 % |
Alice in WildLand 68 % | 68 % |
Alice in WildLand (mobile) 62 % | 62 % |
Alive! Megaways (mobile) 169 % | 169 % |
Alkemor's Elements (mobile) 131 % | 131 % |
All About The Wilds (mobile) 25 % | 25 % |
All Bets Blackjack Live 56 % | 56 % |
All Bets Blackjack Live (mobile) 97 % | 97 % |
All Ways Queen (mobile) 112 % | 112 % |
ALMIGHTY REELS - Garden of Persephone 65 % | 65 % |
ALMIGHTY REELS - Garden of Persephone (mobile) 137 % | 137 % |
ALMIGHTY REELS - Realm of Poseidon 104 % | 104 % |
ALMIGHTY REELS - Realm of Poseidon (mobile) 87 % | 87 % |
Aloha Charm 95 % | 95 % |
Aloha Charm (mobile) 72 % | 72 % |
Aloha! Christmas 80 % | 80 % |
Aloha! Christmas Touch 92 % | 92 % |
Aloha! Cluster Pays 109 % | 109 % |
Aloha! Cluster Pays (mobile) 86 % | 86 % |
Alpha Eagle (mobile) 125 % | 125 % |
Always Hot Deluxe (mobile) 120 % | 120 % |
Amazing Catch 109 % | 109 % |
Amazing Catch (mobile) 46 % | 46 % |
Amazing Legends 23 % | 23 % |
Amazing Legends (mobile) 27 % | 27 % |
Amazing Legends Lucky Devils 73 % | 73 % |
Amazing Legends Lucky Devils (mobile) 80 % | 80 % |
Amazing Link Catalleros 31 % | 31 % |
Amazing Link Catalleros (mobile) 88 % | 88 % |
Amazing Link Frenzy (mobile) 63 % | 63 % |
Amazing Link Hades (mobile) 86 % | 86 % |
Amazing Link Medusa 110 % | 110 % |
Amazing Link Medusa (mobile) 52 % | 52 % |
Amazing Link Poseidon 89 % | 89 % |
Amazing Link Poseidon (mobile) 95 % | 95 % |
Amazing Link Zeus (mobile) 72 % | 72 % |
Amazing Link Zeus Epic 4 18 % | 18 % |
Amazing Link Zeus Epic 4 (mobile) 48 % | 48 % |
Amazon Gold (mobile) 139 % | 139 % |
Amazons' Battle 88 % | 88 % |
Amazons' Battle (mobile) 94 % | 94 % |
Amazon's Diamonds 86 % | 86 % |
Amazon's Diamonds (mobile) 63 % | 63 % |
Amazon's Wonders (mobile) 76 % | 76 % |
Ambiance 70 % | 70 % |
American Blackjack 200 % | 200 % |
American Blackjack (mobile) 105 % | 105 % |
American Roulette 84 % | 84 % |
American Roulette (mobile) 89 % | 89 % |
American Roulette Touch 65 % | 65 % |
Ammit (mobile) 57 % | 57 % |
Amun Ra (mobile) 73 % | 73 % |
Ancient Egypt (mobile) 59 % | 59 % |
Ancient Egypt Classic (mobile) 44 % | 44 % |
Ancient Fortunes: Poseidon Megaways 101 % | 101 % |
Ancient Fortunes: Poseidon Megaways (mobile) 108 % | 108 % |
Ancient Gong 20 % | 20 % |
Ancient Pharaoh (mobile) 26 % | 26 % |
Andvari: The Magic Ring 73 % | 73 % |
Andvari: The Magic Ring (mobile) 85 % | 85 % |
Angel or Joker (mobile) 24 % | 24 % |
Animal Instinct 103 % | 103 % |
Animal Instinct (mobile) 101 % | 101 % |
Animal Madness (mobile) 72 % | 72 % |
Ankh of Anubis 102 % | 102 % |
Ankh of Anubis (mobile) 81 % | 81 % |
Ankh Of Anubis Awakening 98 % | 98 % |
Ankh Of Anubis Awakening (mobile) 87 % | 87 % |
Annihilator 46 % | 46 % |
Annihilator (mobile) 65 % | 65 % |
Anubis Gold (mobile) 96 % | 96 % |
Anubis Rising (mobile) 123 % | 123 % |
Apache Way (mobile) 42 % | 42 % |
Apex Strike Megaways (mobile) 419 % | 419 % |
Apollo - God of the Sun (mobile) 84 % | 84 % |
Apollo-God of the Sun 10 Win Ways [BuyBonus] 133 % | 133 % |
Apollo-God of the Sun 10 Win Ways [BuyBonus] (mobile) 124 % | 124 % |
April Fury And The Chamber Of Scarabs (mobile) 261 % | 261 % |
Arabian Fire (mobile) 37 % | 37 % |
Arabian Secret (mobile) 94 % | 94 % |
Arabian Spins (mobile) 94 % | 94 % |
Arcane Reel Chaos 21 % | 21 % |
Arcane Reel Chaos (mobile) 94 % | 94 % |
Area Blast Double Bass (mobile) 30 % | 30 % |
Area Cash Heist (mobile) 98 % | 98 % |
Area Cash Thor 40 % | 40 % |
Area Cash Thor (mobile) 78 % | 78 % |
Area Link Dragon 79 % | 79 % |
Area Link Dragon (mobile) 91 % | 91 % |
Area Link Luck 155 % | 155 % |
Area Link Luck (mobile) 75 % | 75 % |
Area Link Phoenix 84 % | 84 % |
Area Link Phoenix (mobile) 121 % | 121 % |
Arena de Toros HD (mobile) 72 % | 72 % |
Art of Gold (mobile) 164 % | 164 % |
Asgard (mobile) 62 % | 62 % |
Asgardian Stones 30 % | 30 % |
Asgardian Stones Touch 86 % | 86 % |
Asia Wins (mobile) 91 % | 91 % |
Assassin Moon 64 % | 64 % |
Assassin Moon (mobile) 96 % | 96 % |
Astro Magic (mobile) 93 % | 93 % |
Astro Newts Megaways (mobile) 139 % | 139 % |
Astromaya (mobile) 106 % | 106 % |
Athena Ascending 48 % | 48 % |
Athena Ascending (mobile) 60 % | 60 % |
Athens Megaways (mobile) 41 % | 41 % |
Atlantean Gigarise (mobile) 105 % | 105 % |
Atlantis (mobile) 126 % | 126 % |
Atlantis Gold (mobile) 119 % | 119 % |
Atlantis Megaways (mobile) 72 % | 72 % |
Atlantis World 71 % | 71 % |
Aurum Codex (mobile) 135 % | 135 % |
Auto Mega Roulette (mobile) 35 % | 35 % |
Auto Roulette 100 % | 100 % |
Auto Roulette (mobile) 56 % | 56 % |
Avalon Gold (mobile) 52 % | 52 % |
Avatars Gateway Guardians (mobile) 39 % | 39 % |
Aviator (mobile) 95 % | 95 % |
Awesome 7s (mobile) 57 % | 57 % |
Aztar Fortunes 102 % | 102 % |
Aztar Fortunes (mobile) 87 % | 87 % |
Aztec Bonanza (mobile) 94 % | 94 % |
Aztec Chief (mobile) 34 % | 34 % |
Aztec Coins (mobile) 104 % | 104 % |
Aztec Forest 48 % | 48 % |
Aztec Forest (mobile) 93 % | 93 % |
Aztec Gems (mobile) 327 % | 327 % |
Aztec Gems Deluxe (mobile) 186 % | 186 % |
Aztec Gold Megaways (mobile) 66 % | 66 % |
Aztec Gold: Extra Gold Megaways (mobile) 47 % | 47 % |
Aztec Gold: Mines (mobile) 103 % | 103 % |
Aztec Idols 91 % | 91 % |
Aztec Idols (mobile) 59 % | 59 % |
Aztec Jaguar (mobile) 91 % | 91 % |
Aztec Moon Deluxe 51 % | 51 % |
Aztec Moon Deluxe (mobile) 139 % | 139 % |
Aztec Powernudge (mobile) 72 % | 72 % |
Aztec Respin (mobile) 72 % | 72 % |
Aztec Secrets (mobile) 169 % | 169 % |
Aztec Temple (mobile) 52 % | 52 % |
Aztec Twist (mobile) 258 % | 258 % |
Aztec Warrior Princess 116 % | 116 % |
Aztec Warrior Princess (mobile) 90 % | 90 % |
Azteca Cash Collect 99 % | 99 % |
Azteca Cash Collect (mobile) 87 % | 87 % |
Baboon to the Moon (mobile) 52 % | 52 % |
Babushkas 63 % | 63 % |
Babushkas (mobile) 125 % | 125 % |
Bac Bo 113 % | 113 % |
Bac Bo (mobile) 73 % | 73 % |
Baccarat 99 % | 99 % |
Baccarat (mobile) 96 % | 96 % |
Baccarat A 101 % | 101 % |
Baccarat A (mobile) 157 % | 157 % |
Baccarat B (mobile) 74 % | 74 % |
Baccarat C (mobile) 100 % | 100 % |
Baccarat D (mobile) 93 % | 93 % |
Baccarat E (mobile) 95 % | 95 % |
Baccarat NetBet (mobile) 99 % | 99 % |
Baccarat Pro (mobile) 200 % | 200 % |
Baccarat Soirée 110 % | 110 % |
Baccarat Soirée (mobile) 60 % | 60 % |
Baccarat�F (mobile) 111 % | 111 % |
Baccarat�G (mobile) 99 % | 99 % |
Back to Venus (mobile) 74 % | 74 % |
Bad Granny (mobile) 83 % | 83 % |
Baker's Treat 52 % | 52 % |
Baking for Santa (mobile) 60 % | 60 % |
Balloon Race 120 % | 120 % |
Balloon Race (mobile) 82 % | 82 % |
Bamboo Wilds (mobile) 36 % | 36 % |
Banana King (mobile) 90 % | 90 % |
Banana Party (mobile) 106 % | 106 % |
Banana Rock 28 % | 28 % |
Banana Rock (mobile) 90 % | 90 % |
Banana Town 156 % | 156 % |
Banana Town (mobile) 69 % | 69 % |
Bang Bang (mobile) 82 % | 82 % |
Bang Bang Reloaded (mobile) 197 % | 197 % |
Bankin' Bacon (mobile) 108 % | 108 % |
Banquet of Dead 118 % | 118 % |
Banquet of Dead (mobile) 96 % | 96 % |
Barbarossa (mobile) 53 % | 53 % |
Barber Shop Uncut (mobile) 95 % | 95 % |
Barn Festival (mobile) 50 % | 50 % |
Baron Bloodmore and the Crimson Castle 143 % | 143 % |
Baron Bloodmore and the Crimson Castle (mobile) 56 % | 56 % |
Basketball king Hold & Win (mobile) 29 % | 29 % |
Basketball Mine v2 (mobile) 65 % | 65 % |
Battle Maidens (mobile) 86 % | 86 % |
Battle Maidens Cleopatra (mobile) 86 % | 86 % |
Beast Below (mobile) 163 % | 163 % |
Beast of Wealth 15 % | 15 % |
Beast of Wealth (mobile) 56 % | 56 % |
Beasts of Fire (mobile) 64 % | 64 % |
Beasts Of Fire Maximum 99 % | 99 % |
Beasts Of Fire Maximum (mobile) 90 % | 90 % |
Beat the Beast Dragons Wrath 89 % | 89 % |
Beat the Beast Dragons Wrath (mobile) 88 % | 88 % |
Beat the Beast: Cerberus's Inferno 51 % | 51 % |
Beat the Beast: Cerberus's Inferno (mobile) 66 % | 66 % |
Beat the Beast: Griffin's Gold Reborn 54 % | 54 % |
Beat the Beast: Griffin's Gold Reborn (mobile) 121 % | 121 % |
Beat the Beast: Kraken's Lair 47 % | 47 % |
Beat the Beast: Kraken's Lair (mobile) 32 % | 32 % |
Beat the Beast: Quetzalcoatl's Trail 47 % | 47 % |
Beat the Beast: Quetzalcoatl's Trail (mobile) 89 % | 89 % |
Beauty and the Beast (mobile) 104 % | 104 % |
Benny the Beer (mobile) 74 % | 74 % |
BerryBurst 84 % | 84 % |
BerryBurst Touch 78 % | 78 % |
Best things in life 48 % | 48 % |
Betty's Big Bonanza 60 % | 60 % |
Betty's Big Bonanza (mobile) 72 % | 72 % |
0 125 % | 125 % |
Bier Haus Oktoberfest (mobile) 101 % | 101 % |
Big Bang Boom 102 % | 102 % |
Big Bang Boom (mobile) 93 % | 93 % |
Big Bankin' Bonanza (mobile) 17 % | 17 % |
Big Bass Amazon Xtreme (mobile) 73 % | 73 % |
Big Bass Bonanza - Keeping It Reel (Buy Feature) (mobile) 42 % | 42 % |
Big Bass Bonanza (mobile) 86 % | 86 % |
Big Bass Bonanza Megaways (mobile) 124 % | 124 % |
Big Bass Crash (mobile) 82 % | 82 % |
Big Bass Day at the Races (mobile) 70 % | 70 % |
Big Bass Floats My Boat (mobile) 71 % | 71 % |
Big Bass Halloween (mobile) 102 % | 102 % |
Big Bass Hold & Spinner (mobile) 92 % | 92 % |
Big Bass Hold & Spinner Megaways 63 % | 63 % |
Big Bass Hold & Spinner Megaways (mobile) 121 % | 121 % |
Big Bass Mission Fishin (mobile) 70 % | 70 % |
Big Bass Splash (mobile) 87 % | 87 % |
Big Blox (mobile) 52 % | 52 % |
Big Bonus 35 % | 35 % |
Big Bonus (mobile) 108 % | 108 % |
Big Bonus Booster 36 % | 36 % |
Big Bonus Booster (mobile) 99 % | 99 % |
Big Buck Bandits Megaways (mobile) 93 % | 93 % |
Big Bucks Bandits Megaways (mobile) 91 % | 91 % |
Big Buffalo (mobile) 147 % | 147 % |
Big Buffalo Badlands (mobile) 40 % | 40 % |
Big Buffalo Megaways (mobile) 112 % | 112 % |
Big Catch Bass Fishing 142 % | 142 % |
Big Catch Bass Fishing (mobile) 83 % | 83 % |
Big Christmas Present (mobile) 143 % | 143 % |
Big Egyptian Fortune (mobile) 76 % | 76 % |
Big Fin Bay 135 % | 135 % |
Big Fin Bay (mobile) 96 % | 96 % |
Big Fish Bonanza (mobile) 56 % | 56 % |
Big Fishing Fortune (mobile) 75 % | 75 % |
Big Football Bonus (mobile) 136 % | 136 % |
Big Game Safari (mobile) 212 % | 212 % |
Big Ghoulies (mobile) 61 % | 61 % |
Big Juan (mobile) 74 % | 74 % |
Big Money Bass 118 % | 118 % |
Big Money Bass (mobile) 96 % | 96 % |
Big Money Frenzy (mobile) 111 % | 111 % |
Big Money Megaways (mobile) 113 % | 113 % |
Big Piggy Bank (mobile) 65 % | 65 % |
Big Piggy Bonus 47 % | 47 % |
Big Piggy Bonus (mobile) 183 % | 183 % |
Big Scary Fortune (mobile) 442 % | 442 % |
Big Spin Bonus (mobile) 79 % | 79 % |
Big Sugar Bonanza (mobile) 30 % | 30 % |
Big Thunder 30 % | 30 % |
Big Thunder (mobile) 61 % | 61 % |
Big Thunder Quadshot (mobile) 135 % | 135 % |
Big Top Bonanza Megaways (mobile) 59 % | 59 % |
Big Win 777 83 % | 83 % |
Big Win 777 (mobile) 49 % | 49 % |
Big Win Baccarat (mobile) 128 % | 128 % |
Big Win Cat 87 % | 87 % |
Big Win Cat (mobile) 140 % | 140 % |
Big X (mobile) 67 % | 67 % |
Bigger Bass Blizzard - Christmas Catch (Buy Feature) (mobile) 92 % | 92 % |
Bigger Bass Bonanza (mobile) 90 % | 90 % |
Bigger Money Bass (mobile) 39 % | 39 % |
